- 01 Jan 1896 - Birth - ; Greenwich, London, England
- 02 Feb 1896 - Baptism - ; Hatcham, Surrey, England
- Sep 1981 - Death - ; Horsham, West Sussex, England
- Dec 1934 - Marriage - ; Surrey South Eastern, Surrey
- 02 Apr 1911 - Residence - Marital Status: SingleRelation to Head of House: Son ; Deptford St Paul, London, England
- 1901 - Residence - Relation to Head: Son ; Deptford St Paul, London, England
- 02 Apr 1911 - Residence - Marital Status: SingleRelation to Head of House: Son ; Deptford St Paul, London, England
- 1901 - Residence - Relation to Head: Son ; Deptford St Paul, London, England
? | ||||||
? | ||||||
PARENT (M) George Cook | |||
Birth | Abt. 1860 | Bermondsey, Surrey, England | |
Death | |||
Marriage | 18 Jun 1879 | to Clara Amelia Jeffery at St James, Bermondsey, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Clara Amelia Jeffery | |||
Birth | Abt. 1857 | Bermondsey, Surrey, England | |
Death | Apr 1907 | Greenwich, London | |
Marriage | 18 Jun 1879 | to George Cook at St James, Bermondsey, England | |
Father | Henry Jeffery | ||
Mother | Mary | ||
CHILDREN | |||
M | Reginald Frank Cook | ||
Birth | 01 Jan 1896 | Greenwich, London, England | |
Death | Sep 1981 | Horsham, West Sussex, England | |
Marriage | to Cecilly M Cornish | ||
F | Ethel Winifred Cook | ||
Birth | Jul 1884 | Greenwich, London, England | |
Death | 28 Jul 1941 | Reading, Berkshire, England | |
Marriage | 17 Feb 1909 | to Thomas David Rees at St James, Hatcham, England | |
M | George Herbert Cook | ||
Birth | 11 Aug 1881 | New, London, England | |
Death | 07 Sep 1941 | Surrey North eastern, Surrey, England | |
Marriage | 15 May 1916 | to Emma Munday at Churt, St John the Evangelist, with Rushmoor, Surrey, England |
PARENT (M) Reginald Frank Cook | |||
Birth | 01 Jan 1896 | Greenwich, London, England | |
Death | Sep 1981 | Horsham, West Sussex, England | |
Marriage | to Cecilly M Cornish | ||
Father | George Cook | ||
Mother | Clara Amelia Jeffery | ||
PARENT (F) Cecilly M Cornish | |||
Birth | |||
Death | |||
Marriage | to Reginald Frank Cook | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S773335] | 1911 England Census |
[S6811903] | England & Wales, Civil Registration Birth Index, 1837-1915 |
[S3020543] | 1901 England Census |
[S-206371866] | England & Wales, Death Index, 1916-2007 |
[S-206373110] | England, Select Births and Christenings, 1538-1975 |
[S3797617] | London, England, Church of England Births and Baptisms, 1813-1906 |
[S773305] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966 |
[S-239296493] | England & Wales, Marriage Index, 1916-2005 |
1 Reginald Frank Cook b: 01 Jan 1896 d: Sep 1981