- abt 1841 - Birth - ; Little Totham, Essex, England
- 1871 - Residence - Relationship: Wife ; Newton Valence, Hampshire, England
- 1901 - Residence - Relation to Head of House: Wife ; Grayshott, Hampshire, England
- 1891 - Residence - Relation to Head of House: Wife ; Newton Valence, Hampshire, England
- 1881 - Residence - Marital Status: MarriedRelationship to Head: Wife ; Newton Valence, Hampshire, England
- 1851 - Residence - Relationship: Visitor ; Little Totham, Essex, England
- 1861 - Residence - Relationship: Sister ; Stepney, Middlesex, England
- 02 Apr 1911 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Grayshott, Hampshire, England
- 1871 - Residence - Relationship: Wife ; Newton Valence, Hampshire, England
- 1901 - Residence - Relation to Head of House: Wife ; Grayshott, Hampshire, England
- 1891 - Residence - Relation to Head of House: Wife ; Newton Valence, Hampshire, England
- 1881 - Residence - Marital Status: MarriedRelationship to Head: Wife ; Newton Valence, Hampshire, England
- 1851 - Residence - Relationship: Visitor ; Little Totham, Essex, England
- 1861 - Residence - Relationship: Sister ; Stepney, Middlesex, England
- 02 Apr 1911 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Grayshott, Hampshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Bewers | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Ann Bewers | ||
Birth | abt 1841 | Little Totham, Essex, England | |
Death | |||
Marriage | 05 Mar 1864 | to Sidney Munday at Saint Peters,Stepney,London,England |
PARENT (M) Sidney Munday | |||
Birth | abt 1837 | Stower Provest, Dorset, England | |
Death | |||
Marriage | 05 Mar 1864 | to Mary Ann Bewers at Saint Peters,Stepney,London,England | |
Father | James Munday | ||
Mother | Hester Garrett | ||
PARENT (F) Mary Ann Bewers | |||
Birth | abt 1841 | Little Totham, Essex, England | |
Death | |||
Marriage | 05 Mar 1864 | to Sidney Munday at Saint Peters,Stepney,London,England | |
Father | John Bewers | ||
Mother | ? | ||
CHILDREN | |||
F | Emma Munday | ||
Birth | Abt. 1876 | Newton, Hampshire, England | |
Death | 23 Sep 1959 | Bickley, bromley, Kent | |
Marriage | 15 May 1916 | to George Herbert Cook at Churt, St John the Evangelist, with Rushmoor, Surrey, England | |
F | Hester Sarah Munday | ||
Birth | abt 1869 | Poplar, London, England | |
Death | |||
M | James Munday | ||
Birth | abt 1871 | Newton Valence, Hampshire, England | |
Death | |||
F | Kathleen Munday | ||
Birth | abt 1882 | Newton Velance, Hampshire, England | |
Death | |||
Marriage | to Alexander Aitken Crawford | ||
F | Sarah Bewers Munday | ||
Birth | abt 1879 | Newton Valence, Hampshire, England | |
Death | abt 1944 | ||
F | Ellen Mary Munday | ||
Birth | abt 1875 | Newton Valence, Hampshire, England | |
Death | |||
M | Joseph J Munday | ||
Birth | abt 1868 | Poplar, London, England | |
Death |
[S773335] | 1911 England Census |
[S3020315] | 1861 England Census |
[S3020320] | 1851 England Census |
[S773401] | 1871 England Census |
[S3020329] | London, England, Church of England Marriages and Banns, 1754-1921 |
[S773126] | 1881 England Census |
[S-206371766] | 1891 England Census |
[S3020543] | 1901 England Census |
1 Mary Ann Bewers b: abt 1841
+ Sidney Munday b: abt 1837
2 Emma Munday b: Abt. 1876 d: 23 Sep 1959
+ George Herbert Cook b: 11 Aug 1881 d: 07 Sep 1941
3 Clara May Cook b: 27 Feb 1917 d: Feb 1989
+ Gordon Andrews d: Abt. 1970
3 Irene Amelia Cook b: 7 Dec 1918 d: Sep 1973
+ Peter Ignatius Howard b: 27 Jul 1920 d: 01 Sep 2001
2 Hester Sarah Munday b: abt 1869
2 James Munday b: abt 1871
2 Kathleen Munday b: abt 1882
+ Alexander Aitken Crawford b: abt 1883
2 Sarah Bewers Munday b: abt 1879 d: abt 1944
2 Ellen Mary Munday b: abt 1875
2 Joseph J Munday b: abt 1868