Displaying 176 - 196
Surname | Name | Dates | Link |
---|---|---|---|
Pope | Ellen | Abt. 1828 - | 225 |
Pope | Joseph | Abt. 1845 - Jul 1905 | 226 |
Pope | Mary | 02 Jul 1798 - | 228 |
Pope | Mary | Abt. 1834 - | 229 |
Pope | Mary | abt 1834 - | 227 |
Pope | Mary Theresa | 17 Apr 1883 - 26 Nov 1948 | 230 |
Pope | Peter Thomas | 08 Nov 1885 - Sep 1920 | 231 |
Pope | Richard | abt 1843 - | 232 |
Pope | Richard | - | 233 |
Pope | Thomas | - | 234 |
Pope | Thomas | abt 1792 - | 236 |
Pope | Thomas | - | 235 |
Quail | Michael Alexander | 26 Nov - | 239 |
Rees | David | abt 1816 - | 241 |
Rees | Herbert Reginald | 1887 - 18 Jun 1912 | 242 |
Rees | Mary | 1813 - | 243 |
Rees | Thomas | 1858 - | 244 |
Rees | Thomas David | 24 Dec 1882 - | 245 |
Sandra | - | 246 | |
Shaw | Mary | Abt. 1801 - Abt. 1865 | 247 |
Stevens | Claire | 23 Jan - | 249 |
Displaying 176 - 196