Displaying 151 - 175
Surname | Name | Dates | Link |
---|---|---|---|
Munday | James | abt 1870 - | 196 |
Munday | James | abt 1871 - | 197 |
Munday | James | - | 199 |
Munday | John James | abt 1868 - | 204 |
Munday | John James | abt 1868 - | 203 |
Munday | Joseph J | abt 1868 - | 205 |
Munday | Kathleen | abt 1882 - | 207 |
Munday | Kathleen | abt 1882 - | 208 |
Munday | Kathleen | abt 1882 - | 206 |
Munday | Kathleen | abt 1884 - | 209 |
Munday | Mabel | abt 1875 - | 210 |
Munday | Mary | abt 1840 - | 213 |
Munday | Mary | abt 1840 - | 212 |
Munday | Mary | abt 1840 - | 211 |
Munday | Samuel Garrett | abt 1833 - 23 Nov 1899 | 215 |
Munday | Samuel Garrett | abt 1833 - | 214 |
Munday | Sarah | abt 1879 - | 216 |
Munday | Sarah Bewers | abt 1879 - abt 1944 | 217 |
Munday | Sidney | abt 1837 - | 218 |
Munday | Sidney | abt 1837 - | 220 |
Munday | Sidney | abt 1837 - | 219 |
Munday | William | abt 1864 - | 221 |
Pope | Alice | abt 1848 - | 223 |
Pope | Alice | Abt. 1848 - | 222 |
Pope | Christina Alice | 19 Oct 1878 - Jun 1952 | 224 |
Displaying 151 - 175