Displaying 101 - 116
Surname | Name | Dates | Link |
---|---|---|---|
Levermore | John L | abt 1852 - | 150 |
Levermore | Leonard | abt 1887 - | 151 |
Levermore | Lucy E | abt 1880 - | 152 |
Levermore | Norah | 17 Nov 1909 - | 153 |
Levermore | Rose Louisa | abt 1883 - Jun 1961 | 154 |
Levermore | Walter | abt 1882 - | 155 |
Livermore | Agnes S | abt 1894 - | 156 |
Livermore | Edwin J | abt 1892 - | 157 |
Livermore | Frederick G | abt 1897 - | 158 |
Livermore | Meriam E | abt 1888 - | 159 |
Mains | Emma | abt 1835 - | 160 |
Margaret | - | 161 | |
Mary | - | 162 | |
Mary | Abt. 1827 - | 163 | |
Massam | William | Abt. 1818 - | 164 |
Mitchell | William Hugh Mckay | 30 Nov 1914 - Feb 2003 | 174 |
Displaying 101 - 116