- abt 1837 - Birth - ; Stower Provest, Dorset, England
- 2 Jul 1837 - Baptism - ; Shaftesbury, Dorset, England
- 1871 - Residence - Relationship: Head ; Newton Valence, Hampshire, England
- 1901 - Residence - Relation to Head of House: Head ; Grayshott, Hampshire, England
- 1891 - Residence - Relation to Head of House: Head ; Newton Valence, Hampshire, England
- 02 Apr 1911 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Grayshott, Hampshire, England
- 1841 - Residence - ; St James, Dorset, England
- 1851 - Residence - Relationship: Son ; Kington Magna, Dorset, England
- 1881 - Residence - Marital Status: MarriedRelationship to Head: Head ; Newton Valence, Hampshire, England
- 1871 - Residence - Relationship: Head ; Newton Valence, Hampshire, England
- 1901 - Residence - Relation to Head of House: Head ; Grayshott, Hampshire, England
- 1891 - Residence - Relation to Head of House: Head ; Newton Valence, Hampshire, England
- 02 Apr 1911 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Grayshott, Hampshire, England
- 1841 - Residence - ; St James, Dorset, England
- 1851 - Residence - Relationship: Son ; Kington Magna, Dorset, England
- 1881 - Residence - Marital Status: MarriedRelationship to Head: Head ; Newton Valence, Hampshire, England
Mary - | ||||||
? | ||||||
? | ||||||
PARENT (M) James Munday | |||
Birth | abt 1801 | Motcombe, Dorset, England | |
Death | |||
Marriage | to Hester Garrett | ||
Father | James Munday | ||
Mother | Mary | ||
PARENT (F) Hester Garrett | |||
Birth | abt 1797 | Old Sodbury, Gloucestershire, England | |
Death | |||
Marriage | to James Munday | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Sidney Munday | ||
Birth | abt 1837 | Stower Provest, Dorset, England | |
Death | |||
Marriage | 05 Mar 1864 | to Mary Ann Bewers at Saint Peters,Stepney,London,England | |
F | Mary Munday | ||
Birth | abt 1840 | Stour Provost, Dorset, England | |
Death | |||
M | Samuel Garrett Munday | ||
Birth | abt 1833 | St James''s Sheston, Dorset, England | |
Death | 23 Nov 1899 | Hants | |
Marriage | 29 Sep 1858 | to Emma Mains at St Giles without Cripplegate, England |
PARENT (M) Sidney Munday | |||
Birth | abt 1837 | Stower Provest, Dorset, England | |
Death | |||
Marriage | 05 Mar 1864 | to Mary Ann Bewers at Saint Peters,Stepney,London,England | |
Father | James Munday | ||
Mother | Hester Garrett | ||
PARENT (F) Mary Ann Bewers | |||
Birth | abt 1841 | Little Totham, Essex, England | |
Death | |||
Marriage | 05 Mar 1864 | to Sidney Munday at Saint Peters,Stepney,London,England | |
Father | John Bewers | ||
Mother | ? | ||
CHILDREN | |||
F | Emma Munday | ||
Birth | Abt. 1876 | Newton, Hampshire, England | |
Death | 23 Sep 1959 | Bickley, bromley, Kent | |
Marriage | 15 May 1916 | to George Herbert Cook at Churt, St John the Evangelist, with Rushmoor, Surrey, England | |
F | Hester Sarah Munday | ||
Birth | abt 1869 | Poplar, London, England | |
Death | |||
M | James Munday | ||
Birth | abt 1871 | Newton Valence, Hampshire, England | |
Death | |||
F | Kathleen Munday | ||
Birth | abt 1882 | Newton Velance, Hampshire, England | |
Death | |||
Marriage | to Alexander Aitken Crawford | ||
F | Sarah Bewers Munday | ||
Birth | abt 1879 | Newton Valence, Hampshire, England | |
Death | abt 1944 | ||
F | Ellen Mary Munday | ||
Birth | abt 1875 | Newton Valence, Hampshire, England | |
Death | |||
M | Joseph J Munday | ||
Birth | abt 1868 | Poplar, London, England | |
Death |
[S773401] | 1871 England Census |
[S773126] | 1881 England Census |
[S3020320] | 1851 England Census |
[S3020329] | London, England, Church of England Marriages and Banns, 1754-1921 |
[S773097] | 1841 England Census |
[S773335] | 1911 England Census |
[S-206371766] | 1891 England Census |
[S3020543] | 1901 England Census |
[S3020296] | Dorset, England, Church of England Births and Baptisms, 1813-1906 |
[S3307496] | England & Wales, Christening Index, 1530-1980 |
1 Sidney Munday b: abt 1837
+ Mary Ann Bewers b: abt 1841
2 Emma Munday b: Abt. 1876 d: 23 Sep 1959
+ George Herbert Cook b: 11 Aug 1881 d: 07 Sep 1941
3 Clara May Cook b: 27 Feb 1917 d: Feb 1989
+ Gordon Andrews d: Abt. 1970
3 Irene Amelia Cook b: 7 Dec 1918 d: Sep 1973
+ Peter Ignatius Howard b: 27 Jul 1920 d: 01 Sep 2001
2 Hester Sarah Munday b: abt 1869
2 James Munday b: abt 1871
2 Kathleen Munday b: abt 1882
+ Alexander Aitken Crawford b: abt 1883
2 Sarah Bewers Munday b: abt 1879 d: abt 1944
2 Ellen Mary Munday b: abt 1875
2 Joseph J Munday b: abt 1868