- abt 1840 - Birth - ; Stour Provost, Dorset, England
- 1851 - Residence - Relationship: Daughter ; Kington Magna, Dorset, England
- 1851 - Residence - Relationship: Daughter ; Kington Magna, Dorset, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Munday | ||
Birth | abt 1840 | Stour Provost, Dorset, England | |
Death |
[S3020320] | 1851 England Census |