- abt 1868 - Birth - ; Poplar, London, England
- 1891 - Residence - Relation to Head of House: Son ; Newton Valence, Hampshire, England
- 1881 - Residence - Relationship to Head: Son ; Newton Valence, Hampshire, England
- 1871 - Residence - Relationship: Son ; Newton Valence, Hampshire, England
- 1891 - Residence - Relation to Head of House: Son ; Newton Valence, Hampshire, England
- 1881 - Residence - Relationship to Head: Son ; Newton Valence, Hampshire, England
- 1871 - Residence - Relationship: Son ; Newton Valence, Hampshire, England
? | ||||||
PARENT (M) Sidney Munday | |||
Birth | abt 1837 | Stower Provest, Dorset, England | |
Death | |||
Marriage | 05 Mar 1864 | to Mary Ann Bewers at Saint Peters,Stepney,London,England | |
Father | James Munday | ||
Mother | Hester Garrett | ||
PARENT (F) Mary Ann Bewers | |||
Birth | abt 1841 | Little Totham, Essex, England | |
Death | |||
Marriage | 05 Mar 1864 | to Sidney Munday at Saint Peters,Stepney,London,England | |
Father | John Bewers | ||
Mother | ? | ||
CHILDREN | |||
F | Emma Munday | ||
Birth | Abt. 1876 | Newton, Hampshire, England | |
Death | 23 Sep 1959 | Bickley, bromley, Kent | |
Marriage | 15 May 1916 | to George Herbert Cook at Churt, St John the Evangelist, with Rushmoor, Surrey, England | |
F | Hester Sarah Munday | ||
Birth | abt 1869 | Poplar, London, England | |
Death | |||
M | James Munday | ||
Birth | abt 1871 | Newton Valence, Hampshire, England | |
Death | |||
F | Kathleen Munday | ||
Birth | abt 1882 | Newton Velance, Hampshire, England | |
Death | |||
Marriage | to Alexander Aitken Crawford | ||
F | Sarah Bewers Munday | ||
Birth | abt 1879 | Newton Valence, Hampshire, England | |
Death | abt 1944 | ||
F | Ellen Mary Munday | ||
Birth | abt 1875 | Newton Valence, Hampshire, England | |
Death | |||
M | Joseph J Munday | ||
Birth | abt 1868 | Poplar, London, England | |
Death |
[S773401] | 1871 England Census |
[S773126] | 1881 England Census |
[S-206371766] | 1891 England Census |