- abt 1871 - Birth - ; Newton Valence, Hampshire, England
- 1891 - Residence - Relation to Head of House: Son ; Newton Valence, Hampshire, England
- 1891 - Residence - Relation to Head of House: Son ; Newton Valence, Hampshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | James Munday | ||
Birth | abt 1871 | Newton Valence, Hampshire, England | |
Death |
[S-206371766] | 1891 England Census |