- Abt. 1876 - Birth - ; Newton, Hampshire, England
- 23 Sep 1959 - Death - ; Bickley, bromley, Kent
- 1881 - Residence - Relation to Head of House: Daughter ; Newton Valence, Hampshire, England
- 02 Apr 1911 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Grayshott, Hampshire, England
- 1938 - Residence - ; 184 Wrythe Lane, Carshalton, Surrey, England
- 1935 - Residence - ; 184 Wrythe Lane, Carshalton Surrey, England
- 1939 - Residence - ; 184 Wrthye Lane, Carshalton, Surrey, England
- 1922 - Residence - ; 47, Horton Hill, Epsom, Surrey, England
- 1891 - Residence - Relation to Head of House: Daughter ; Newton Valence, Hampshire, England
- 1901 - Residence - Relation to Head of House: Daughter ; Grayshott, Hampshire, England
- 1921 - Residence - ; Guildford, Surrey, England
- 1920 - Residence - ; Guildford, Surrey, England
- 1919 - Residence - ; Guildford, Surrey, England
- 1881 - Residence - Relation to Head of House: Daughter ; Newton Valence, Hampshire, England
- 02 Apr 1911 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Grayshott, Hampshire, England
- 1938 - Residence - ; 184 Wrythe Lane, Carshalton, Surrey, England
- 1935 - Residence - ; 184 Wrythe Lane, Carshalton Surrey, England
- 1939 - Residence - ; 184 Wrthye Lane, Carshalton, Surrey, England
- 1922 - Residence - ; 47, Horton Hill, Epsom, Surrey, England
- 1891 - Residence - Relation to Head of House: Daughter ; Newton Valence, Hampshire, England
- 1901 - Residence - Relation to Head of House: Daughter ; Grayshott, Hampshire, England
- 1921 - Residence - ; Guildford, Surrey, England
- 1920 - Residence - ; Guildford, Surrey, England
- 1919 - Residence - ; Guildford, Surrey, England
? | ||||||
PARENT (M) Sidney Munday | |||
Birth | abt 1837 | Stower Provest, Dorset, England | |
Death | |||
Marriage | 05 Mar 1864 | to Mary Ann Bewers at Saint Peters,Stepney,London,England | |
Father | James Munday | ||
Mother | Hester Garrett | ||
PARENT (F) Mary Ann Bewers | |||
Birth | abt 1841 | Little Totham, Essex, England | |
Death | |||
Marriage | 05 Mar 1864 | to Sidney Munday at Saint Peters,Stepney,London,England | |
Father | John Bewers | ||
Mother | ? | ||
CHILDREN | |||
F | Emma Munday | ||
Birth | Abt. 1876 | Newton, Hampshire, England | |
Death | 23 Sep 1959 | Bickley, bromley, Kent | |
Marriage | 15 May 1916 | to George Herbert Cook at Churt, St John the Evangelist, with Rushmoor, Surrey, England | |
F | Hester Sarah Munday | ||
Birth | abt 1869 | Poplar, London, England | |
Death | |||
M | James Munday | ||
Birth | abt 1871 | Newton Valence, Hampshire, England | |
Death | |||
F | Kathleen Munday | ||
Birth | abt 1882 | Newton Velance, Hampshire, England | |
Death | |||
Marriage | to Alexander Aitken Crawford | ||
F | Sarah Bewers Munday | ||
Birth | abt 1879 | Newton Valence, Hampshire, England | |
Death | abt 1944 | ||
F | Ellen Mary Munday | ||
Birth | abt 1875 | Newton Valence, Hampshire, England | |
Death | |||
M | Joseph J Munday | ||
Birth | abt 1868 | Poplar, London, England | |
Death |
PARENT (M) George Herbert Cook | |||
Birth | 11 Aug 1881 | New, London, England | |
Death | 07 Sep 1941 | Surrey North eastern, Surrey, England | |
Marriage | 15 May 1916 | to Emma Munday at Churt, St John the Evangelist, with Rushmoor, Surrey, England | |
Father | George Cook | ||
Mother | Clara Amelia Jeffery | ||
PARENT (F) Emma Munday | |||
Birth | Abt. 1876 | Newton, Hampshire, England | |
Death | 23 Sep 1959 | Bickley, bromley, Kent | |
Marriage | 15 May 1916 | to George Herbert Cook at Churt, St John the Evangelist, with Rushmoor, Surrey, England | |
Father | Sidney Munday | ||
Mother | Mary Ann Bewers | ||
CHILDREN | |||
F | Clara May Cook | ||
Birth | 27 Feb 1917 | ||
Death | Feb 1989 | Bromley, Kent, England | |
Marriage | to Gordon Andrews | ||
F | Irene Amelia Cook | ||
Birth | 7 Dec 1918 | Guildford, Surrey, England | |
Death | Sep 1973 | Southwark, London, England | |
Marriage | 23 Feb 1952 | to Peter Ignatius Howard at St Joseph''s RC church , Bromley |
[S4353681] | Surrey, England, Church of England Marriages, 1754-1937 |
[S3020543] | 1901 England Census |
[S-206371766] | 1891 England Census |
[S773126] | 1881 England Census |
[S773335] | 1911 England Census |
[S6811903] | England & Wales, Civil Registration Birth Index, 1837-1915 |
[S6811905] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966, 1973-1995 |
[S6811908] | Surrey, England, Electoral Registers, 1832-1962 |
1 Emma Munday b: Abt. 1876 d: 23 Sep 1959
+ George Herbert Cook b: 11 Aug 1881 d: 07 Sep 1941
2 Clara May Cook b: 27 Feb 1917 d: Feb 1989
+ Gordon Andrews d: Abt. 1970
2 Irene Amelia Cook b: 7 Dec 1918 d: Sep 1973
+ Peter Ignatius Howard b: 27 Jul 1920 d: 01 Sep 2001