- abt 1877 - Birth - ; Newton Velance, Hampshire, England
- 02 Apr 1911 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Grayshott, Hampshire, England
- 02 Apr 1911 - Residence - Marital Status: SingleRelation to Head of House: Daughter ; Grayshott, Hampshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Eleena Munday | ||
Birth | abt 1877 | Newton Velance, Hampshire, England | |
Death |
[S773335] | 1911 England Census |