- abt 1835 - Birth - ; St Leonards on Sea, Sussex, England
- 1861 - Residence - Relationship: Wife ; Twyford, Hampshire, England
- 02 Apr 1911 - Residence - Marital Status: WidowedRelation to Head of House: Head ; Alton, Hampshire, England
- 1871 - Residence - Relationship: Wife ; Medstead, Hampshire, England
- 1901 - Residence - Relation to Head of House: Head ; Alton, Hampshire, England
- 1881 - Residence - Marital Status: MarriedRelationship to Head: Wife ; Medstead, Hampshire, England
- 1891 - Residence - Relation to Head of House: Wife ; Medstead, Hampshire, England
- 1861 - Residence - Relationship: Wife ; Twyford, Hampshire, England
- 02 Apr 1911 - Residence - Marital Status: WidowedRelation to Head of House: Head ; Alton, Hampshire, England
- 1871 - Residence - Relationship: Wife ; Medstead, Hampshire, England
- 1901 - Residence - Relation to Head of House: Head ; Alton, Hampshire, England
- 1881 - Residence - Marital Status: MarriedRelationship to Head: Wife ; Medstead, Hampshire, England
- 1891 - Residence - Relation to Head of House: Wife ; Medstead, Hampshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Emma Mains | ||
Birth | abt 1835 | St Leonards on Sea, Sussex, England | |
Death | |||
Marriage | 29 Sep 1858 | to Samuel Garrett Munday at St Giles without Cripplegate, England |
PARENT (M) Samuel Garrett Munday | |||
Birth | abt 1833 | St James''s Sheston, Dorset, England | |
Death | 23 Nov 1899 | Hants | |
Marriage | 29 Sep 1858 | to Emma Mains at St Giles without Cripplegate, England | |
Father | James Munday | ||
Mother | Hester Garrett | ||
PARENT (F) Emma Mains | |||
Birth | abt 1835 | St Leonards on Sea, Sussex, England | |
Death | |||
Marriage | 29 Sep 1858 | to Samuel Garrett Munday at St Giles without Cripplegate, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Emma Munday | ||
Birth | abt 1859 | Southampton, Hampshire, England | |
Death | |||
F | Ellen Munday | ||
Birth | abt 1873 | Medstead, Hampshire, England | |
Death | |||
F | Fanny Munday | ||
Birth | abt 1860 | Twyford, Hampshire, England | |
Death | |||
M | William Munday | ||
Birth | abt 1864 | Twyford, Hampshire, England | |
Death | |||
M | George Munday | ||
Birth | abt 1862 | Twyford, Hampshire, England | |
Death | |||
M | Charles Munday | ||
Birth | abt 1868 | Basingstoke, Hampshire, England | |
Death | |||
F | Cecil Munday | ||
Birth | abt 1882 | Medstead, Hampshire, England | |
Death | |||
F | Mabel Munday | ||
Birth | abt 1875 | Medstead, Hampshire, England | |
Death | |||
F | Clara Munday | ||
Birth | abt 1870 | Medstead, Hampshire, England | |
Death | |||
Marriage | to Alfred Hamlet Bruns | ||
F | Eleanor Munday | ||
Birth | abt 1879 | Medstead, Hampshire, England | |
Death |
[S-206371766] | 1891 England Census |
[S773126] | 1881 England Census |
[S3020329] | London, England, Church of England Marriages and Banns, 1754-1921 |
[S3020543] | 1901 England Census |
[S773401] | 1871 England Census |
[S773335] | 1911 England Census |
[S3020315] | 1861 England Census |
1 Emma Mains b: abt 1835
+ Samuel Garrett Munday b: abt 1833 d: 23 Nov 1899
2 Emma Munday b: abt 1859
2 Ellen Munday b: abt 1873
2 Fanny Munday b: abt 1860
2 William Munday b: abt 1864
2 George Munday b: abt 1862
2 Charles Munday b: abt 1868
2 Cecil Munday b: abt 1882
2 Mabel Munday b: abt 1875
2 Clara Munday b: abt 1870
3 Edward Hamlet Bruns b: 6 Aug 1905 d: May 1987
+ Louise Elizabeth Leverman b: abt 1908 d: May 1994
2 Eleanor Munday b: abt 1879