- abt 1908 - Birth - ; Weybridge, Surrey, England
- 17 May 1908 - Baptism - ; Weybridge, St James, Surrey, England
- May 1994 - Death - ; Barnstaple, Devon, England
- 02 Apr 1911 - Residence - Relation to Head of House: Daughter ; Weybridge, Surrey, England
- 18 Nov 1958 - Arrival - ; London, England
- 02 Apr 1911 - Residence - Relation to Head of House: Daughter ; Weybridge, Surrey, England
? | ||||||
? | ||||||
PARENT (M) David Thomas Levermore | |||
Birth | abt 1882 | Hersham, Surrey, England | |
Death | |||
Marriage | 1907 | to Rose Louisa Levermore | |
Father | John L Levermore | ||
Mother | Ellin A Levermore | ||
PARENT (F) Rose Louisa Levermore | |||
Birth | abt 1883 | Yeovil, Somerset, England | |
Death | Jun 1961 | Surrey North Western, Surrey, England | |
Marriage | 1907 | to David Thomas Levermore | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Louise Elizabeth Leverman | ||
Birth | abt 1908 | Weybridge, Surrey, England | |
Death | May 1994 | Barnstaple, Devon, England | |
Marriage | 20 Aug 1930 | to Edward Hamlet Bruns at Weybridge, St James, Surrey, England | |
F | Norah Levermore | ||
Birth | 17 Nov 1909 | Weybridge, Surrey, England | |
Death |
PARENT (M) Edward Hamlet Bruns | |||
Birth | 6 Aug 1905 | Christ Church, Holborn, Middlesex, England | |
Death | May 1987 | Barnstaple, Devon, England | |
Marriage | 20 Aug 1930 | to Louise Elizabeth Leverman at Weybridge, St James, Surrey, England | |
Father | Alfred Hamlet Bruns | ||
Mother | Clara Munday | ||
PARENT (F) Louise Elizabeth Leverman | |||
Birth | abt 1908 | Weybridge, Surrey, England | |
Death | May 1994 | Barnstaple, Devon, England | |
Marriage | 20 Aug 1930 | to Edward Hamlet Bruns at Weybridge, St James, Surrey, England | |
Father | David Thomas Levermore | ||
Mother | Rose Louisa Levermore | ||
CHILDREN |
[S4353681] | Surrey, England, Church of England Marriages, 1754-1937 |
[S773335] | 1911 England Census |
[S6013053] | Surrey, England, Church of England Baptisms, 1813-1912 |
[S773360] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S-206371866] | England & Wales, Death Index, 1916-2007 |
[S6013697] | UK, Incoming Passenger Lists, 1878-1960 |
[S773305] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966 |
1 Louise Elizabeth Leverman b: abt 1908 d: May 1994
+ Edward Hamlet Bruns b: 6 Aug 1905 d: May 1987