- 1795 - Birth - ; Old Sodbury, Gloucestershire, England
- 1851 - Residence - Relationship: Wife ; Kington Magna, Dorset, England
- 1841 - Residence - ; St James, Dorset, England
- 1871 - Residence - Relationship: Wife ; Farringdon, Hampshire, England
- 1861 - Residence - Relationship: Wife ; Kington Magna, Dorset, England
- 1851 - Residence - Relationship: Wife ; Kington Magna, Dorset, England
- 1841 - Residence - ; St James, Dorset, England
- 1871 - Residence - Relationship: Wife ; Farringdon, Hampshire, England
- 1861 - Residence - Relationship: Wife ; Kington Magna, Dorset, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Hester Garrett | ||
Birth | 1795 | Old Sodbury, Gloucestershire, England | |
Death | |||
Marriage | to James Munday |
PARENT (M) James Munday | |||
Birth | 1801 | Motcombe, Dorset, England | |
Death | |||
Marriage | to Hester Garrett | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Hester Garrett | |||
Birth | 1795 | Old Sodbury, Gloucestershire, England | |
Death | |||
Marriage | to James Munday | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Samuel Garrett Munday | ||
Birth | abt 1833 | St James''s Sheston, Dorset, England | |
Death | |||
F | Mary Munday | ||
Birth | abt 1840 | Stour Provost, Dorset, England | |
Death | |||
M | Sidney Munday | ||
Birth | abt 1837 | St James''s Sheston, Dorset, England | |
Death |
[S3020315] | 1861 England Census |
[S773401] | 1871 England Census |
[S773097] | 1841 England Census |
[S3020320] | 1851 England Census |
1 Hester Garrett b: 1795
+ James Munday b: 1801
2 Samuel Garrett Munday b: abt 1833
2 Mary Munday b: abt 1840
2 Sidney Munday b: abt 1837