Displaying 76 - 94
Surname | Name | Dates | Link |
---|---|---|---|
Howard | Robert | 24 Dec 1858 - 20 Dec 1906 | 125 |
Howard | Teresa | - | 126 |
Howard | William | - | 130 |
Howard | William | 19 Feb 1886 - 27 Oct 1937 | 131 |
Howard | William | Abt. 1824 - | 129 |
Howard | William | 06 Oct 1848 - | 132 |
Howard | William Robinson | Abt. Feb 1911 - | 133 |
Jeffery | Clara Amelia | Abt. 1857 - Apr 1907 | 134 |
Jeffery | Eliza Maria | 1852 - | 135 |
Jeffery | Henry | Abt. 1828 - | 136 |
Jeffery | Lydia Sarah | 1859 - | 137 |
Jeffery | Mary | 1854 - | 138 |
Jeffery | Robert | - | 139 |
King | David | - | 142 |
Leverman | Louise Elizabeth | abt 1908 - May 1994 | 145 |
Levermore | Arthur | abt 1885 - | 146 |
Levermore | David Thomas | abt 1882 - | 147 |
Levermore | Ellin A | abt 1851 - | 148 |
Levermore | Emily A | abt 1873 - | 149 |
Displaying 76 - 94