- abt 1833 - Birth - ; St James''s Sheston, Dorset, England
- 21 Apr 1833 - Baptism - ; Shaftesbury, Dorset, England
- 23 Nov 1899 - Death - ; Hants
- 1851 - Residence - Relationship: Son ; Kington Magna, Dorset, England
- 1861 - Residence - Relationship: Head ; Twyford, Hampshire, England
- 1871 - Residence - Relationship: Head ; Medstead, Hampshire, England
- 1878 - Residence - ; Hampshire, England
- 1881 - Residence - Marital Status: MarriedRelationship to Head: Head ; Medstead, Hampshire, England
- 1891 - Residence - Relation to Head of House: Head ; Medstead, Hampshire, England
- 1851 - Residence - Relationship: Son ; Kington Magna, Dorset, England
- 1861 - Residence - Relationship: Head ; Twyford, Hampshire, England
- 1871 - Residence - Relationship: Head ; Medstead, Hampshire, England
- 1878 - Residence - ; Hampshire, England
- 1881 - Residence - Marital Status: MarriedRelationship to Head: Head ; Medstead, Hampshire, England
- 1891 - Residence - Relation to Head of House: Head ; Medstead, Hampshire, England
Mary - | ||||||
? | ||||||
? | ||||||
PARENT (M) James Munday | |||
Birth | abt 1801 | Motcombe, Dorset, England | |
Death | |||
Marriage | to Hester Garrett | ||
Father | James Munday | ||
Mother | Mary | ||
PARENT (F) Hester Garrett | |||
Birth | abt 1797 | Old Sodbury, Gloucestershire, England | |
Death | |||
Marriage | to James Munday | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Sidney Munday | ||
Birth | abt 1837 | Stower Provest, Dorset, England | |
Death | |||
Marriage | 05 Mar 1864 | to Mary Ann Bewers at Saint Peters,Stepney,London,England | |
F | Mary Munday | ||
Birth | abt 1840 | Stour Provost, Dorset, England | |
Death | |||
M | Samuel Garrett Munday | ||
Birth | abt 1833 | St James''s Sheston, Dorset, England | |
Death | 23 Nov 1899 | Hants | |
Marriage | 29 Sep 1858 | to Emma Mains at St Giles without Cripplegate, England |
PARENT (M) Samuel Garrett Munday | |||
Birth | abt 1833 | St James''s Sheston, Dorset, England | |
Death | 23 Nov 1899 | Hants | |
Marriage | 29 Sep 1858 | to Emma Mains at St Giles without Cripplegate, England | |
Father | James Munday | ||
Mother | Hester Garrett | ||
PARENT (F) Emma Mains | |||
Birth | abt 1835 | St Leonards on Sea, Sussex, England | |
Death | |||
Marriage | 29 Sep 1858 | to Samuel Garrett Munday at St Giles without Cripplegate, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Emma Munday | ||
Birth | abt 1859 | Southampton, Hampshire, England | |
Death | |||
F | Ellen Munday | ||
Birth | abt 1873 | Medstead, Hampshire, England | |
Death | |||
F | Fanny Munday | ||
Birth | abt 1860 | Twyford, Hampshire, England | |
Death | |||
M | William Munday | ||
Birth | abt 1864 | Twyford, Hampshire, England | |
Death | |||
M | George Munday | ||
Birth | abt 1862 | Twyford, Hampshire, England | |
Death | |||
M | Charles Munday | ||
Birth | abt 1868 | Basingstoke, Hampshire, England | |
Death | |||
F | Cecil Munday | ||
Birth | abt 1882 | Medstead, Hampshire, England | |
Death | |||
F | Mabel Munday | ||
Birth | abt 1875 | Medstead, Hampshire, England | |
Death | |||
F | Clara Munday | ||
Birth | abt 1870 | Medstead, Hampshire, England | |
Death | |||
Marriage | to Alfred Hamlet Bruns | ||
F | Eleanor Munday | ||
Birth | abt 1879 | Medstead, Hampshire, England | |
Death |
[S3020320] | 1851 England Census |
[S-206371766] | 1891 England Census |
[S773126] | 1881 England Census |
[S3020329] | London, England, Church of England Marriages and Banns, 1754-1921 |
[S773401] | 1871 England Census |
[S3020315] | 1861 England Census |
[S6011770] | England & Wales, FreeBMD Death Index, 1837-1915 |
[S3307496] | England & Wales, Christening Index, 1530-1980 |
[S773305] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966 |
[S4088903] | UK, City and County Directories, 1766 - 1946 |
1 Samuel Garrett Munday b: abt 1833 d: 23 Nov 1899
+ Emma Mains b: abt 1835
2 Emma Munday b: abt 1859
2 Ellen Munday b: abt 1873
2 Fanny Munday b: abt 1860
2 William Munday b: abt 1864
2 George Munday b: abt 1862
2 Charles Munday b: abt 1868
2 Cecil Munday b: abt 1882
2 Mabel Munday b: abt 1875
2 Clara Munday b: abt 1870
3 Edward Hamlet Bruns b: 6 Aug 1905 d: May 1987
+ Louise Elizabeth Leverman b: abt 1908 d: May 1994
2 Eleanor Munday b: abt 1879