- Abt. 1828 - Birth - ; Bermondsey
- 30 Dec 1827 - Baptism - ; Bermondsey St Mary Magdalene, England
- 1871 - Residence - Relation to Head of House: Head ; St Mary Magdalen Bermondsey, London, England
- 1861 - Residence - Relation to Head of House: Head ; Bermondsey, Surrey, England
- 1891 - Residence - Relation to Head of House: Head ; Bermondsey, London, England
- 1851 - Residence - Relation to Head of House: Head ; Bermondsey, Surrey, England
- 1871 - Residence - Relation to Head of House: Head ; St Mary Magdalen Bermondsey, London, England
- 1861 - Residence - Relation to Head of House: Head ; Bermondsey, Surrey, England
- 1891 - Residence - Relation to Head of House: Head ; Bermondsey, London, England
- 1851 - Residence - Relation to Head of House: Head ; Bermondsey, Surrey, England
? | ||||||
? | ||||||
? | ||||||
Mary - | ||||||
? | ||||||
PARENT (M) Robert Jeffery | |||
Birth | |||
Death | |||
Marriage | to Mary | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary | |||
Birth | |||
Death | |||
Marriage | to Robert Jeffery | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Henry Jeffery | ||
Birth | Abt. 1828 | Bermondsey | |
Death | |||
Marriage | to Mary |
PARENT (M) Henry Jeffery | |||
Birth | Abt. 1828 | Bermondsey | |
Death | |||
Marriage | to Mary | ||
Father | Robert Jeffery | ||
Mother | Mary | ||
PARENT (F) Mary | |||
Birth | Abt. 1827 | Bermondsey, London, England | |
Death | |||
Marriage | to Henry Jeffery | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Eliza Maria Jeffery | ||
Birth | 1852 | Bermondsey | |
Death | |||
Marriage | 25 Jul 1877 | to Henry Bartte at St Mary Magdalene, Bermondsey, England | |
F | Clara Amelia Jeffery | ||
Birth | Abt. 1857 | Bermondsey, Surrey, England | |
Death | Apr 1907 | Greenwich, London | |
Marriage | 18 Jun 1879 | to George Cook at St James, Bermondsey, England | |
F | Lydia Sarah Jeffery | ||
Birth | 1859 | Bermondsey | |
Death | |||
F | Mary Jeffery | ||
Birth | 1854 | Bermondsey, Surrey, England | |
Death |
[S-206371766] | 1891 England Census |
[S3020320] | 1851 England Census |
[S3020315] | 1861 England Census |
[S773401] | 1871 England Census |
[S3797617] | London, England, Church of England Births and Baptisms, 1813-1906 |
1 Henry Jeffery b: Abt. 1828
+ Mary b: Abt. 1827
2 Eliza Maria Jeffery b: 1852
2 Clara Amelia Jeffery b: Abt. 1857 d: Apr 1907
+ George Cook b: Abt. 1860
3 Reginald Frank Cook b: 01 Jan 1896 d: Sep 1981
3 Ethel Winifred Cook b: Jul 1884 d: 28 Jul 1941
+ Thomas David Rees b: 24 Dec 1882
3 George Herbert Cook b: 11 Aug 1881 d: 07 Sep 1941
+ Emma Munday b: Abt. 1876 d: 23 Sep 1959
4 Clara May Cook b: 27 Feb 1917 d: Feb 1989
+ Gordon Andrews d: Abt. 1970
4 Irene Amelia Cook b: 7 Dec 1918 d: Sep 1973
+ Peter Ignatius Howard b: 27 Jul 1920 d: 01 Sep 2001
2 Lydia Sarah Jeffery b: 1859
2 Mary Jeffery b: 1854